City of Aurora Sales Tax Revenue History: We have seen percentage increases in all three city sales tax categories since we started tracking the sales tax in 2010, except for the 2020 year due to the Covid-19 pandemic’s challenges. Since 2015, the District continued to contribute over $20 Million in Sales Tax for the City of Aurora. The District continued to be one of the major sales tax drivers for the City’s revenue and historically contributes about 9-10% to the City of Aurora’s budget in Sales Tax revenue. Overall, the District is doing better than most shopping districts and special districts, despite the pandemic recovery challenges.
2021 Highlights from Bill Levine at the City of Aurora:
2022 Highlights from Bill Levine at the City of Aurora:
City of Aurora Sales Tax Collection from the Havana BID – On Havana Street | |||
YEAR | AUTO DEALERS & PARTS | FOOD & DINING | TOTAL SALES TAX |
2008-2009 | 2008 was the 1st Year of the BID 4.5 mill levy collection & The District and City did not begin reporting on total Sales Tax Collection until 2010. | ||
2010 | $3,435,800 | $1,788,855 | $13,097,290 |
2011 | $3,769,713 | $2,019,244 | $13,680,196 |
2012 | $4,934,651 | $2,374,026 | $15,636,441 |
2013 | $5,295,256 | $2,424,008 | $16,339,128 |
2014 | $5,897,049 | $2,810,906 | $18,599,766 |
2015 | $6,546,804 | $3,081,998 | $20,193,012 |
2016 | $6,292,571 | $3,058,532 | $20,358,224 |
2017 | $6,628,639 | $3,072,734 | $21,049,286 |
2018 | $6,343,937 | $3,557,848 | $21,105,961 |
2019 | $5,923,499 | $3,760,494 | $21,150,961 |
As of 9.2020 | $3,830,556 | $2,398,277 | $15,528,761 |
2020 | $5,233,973 | $3,209,112 | $20,772,883 |
As of 8.2021 | $4,353,897 | $2,735,126 | $17,636,149 |
2021 | $5,710,989 | $3,799,275 | $23,767,039 |
As of 7.2022 | $4,254,046 | $2,955,026 | $17,425,456 |
Year-to-date total sales tax collections from businesses in the corridor through the end of August were $17.42M. This amount is 13.9% more than what was collected in 2021. Year-to-date food & dining sales tax collections from businesses in the corridor through the end of August were $2.95M. This amount is 23.8% more than what was collected in 2021. Year-to-date auto dealers & parts sales tax collections from businesses in the corridor through the end of August were $4.25M. This amount is 11.7% more than what was collected in 2021. Based on this last comparison, it appears that business in the District is now exceeding pre-pandemic levels of sales.
Bill Levine with the City calculated sales tax from the District through August 2022 ($17.42M) and divided those by all sales tax collections in the entire City of Aurora through August (about $178.35M) and calculated that the District is responsible for generating 9.77% of the City of Aurora’s total sales tax collections so far in 2022.